2019-04-15 11:34:09 +02:00
2019-04-12 20:01:07 +02:00
2019-04-16 09:02:57 +02:00
2020-01-03 21:51:13 +01:00
2019-04-12 20:01:07 +02:00
2019-04-12 20:01:07 +02:00
2019-04-15 11:36:09 +02:00
2019-08-08 14:48:52 +02:00
2019-12-20 20:02:44 +01:00
2019-04-16 13:54:10 +02:00
2019-04-16 09:02:57 +02:00
2019-04-15 11:34:09 +02:00
2019-04-15 11:34:09 +02:00

vanilla JS project template

Getting ready

Run npx http-server and open http://localhost:8080/ in your favorite browser!

Description
Languages
JavaScript 53.2%
HTML 40.4%
Batchfile 4.6%
CSS 1.8%